Spec | Details |
---|---|
CPU | 2× Intel Xeon Gold 6348 (28 cores/56 threads, 2.6 GHz) |
RAM | 16× 64 GB DDR4 3200 MHz RECC (1024 GB) |
System Disk | 2× 480 GB SATA SSD (RAID 1 mirrored) |
Storage | 4× 3.84 TB NVMe U.2 SSD (15.36 TB) |
GPU | 8× NVIDIA RTX 3090 ( 192 GB) |
Spec | Details |
---|---|
CPU | 2× Intel Xeon Gold 6430 (32 cores/64 threads, 2.1 GHz) |
RAM | 32× 32GB DDR5-4800 RECC (1 TB) |
System Disk | 2× 480GB SATA SSD (RAID 1 mirrored) |
Storage | 4× 3.84TB NVMe U.2 SSD (15.36 TB) |
GPU | 8× NVIDIA RTX 4090 ( 192 GB) |
Spec | Details |
---|---|
CPU | 2× Intel Xeon Platinum 8490H (60 cores/120 threads, 1.9 GHz) |
RAM | 32× 64GB DDR5-5600 RECC (2 TB) |
System Disk | 2× 960GB SAS SSD (RAID 1 mirrored) |
Storage | 8× 7.68TB NVMe U.2 SSD (61.44 TB) |
GPU | 8× NVIDIA H100 SXM5 ( 640 GB) |
Spec | Details |
---|---|
CPU | 2× AMD EPYC 9654 (96 cores/192 threads, 2.4 GHz) |
RAM | 16× 128GB DDR4-3200 RECC (2 TB) |
System Disk | 2× 480GB NVMe SSD (RAID 1 mirrored) |
Storage | 8× 3.84TB NVMe U.2 SSD (30.72 TB) |
GPU | 8× NVIDIA A100 80GB SXM4 ( 640 GB) |
Game like a pro, create in a flash! The 3090 and 4090 are built for gaming beasts and creative masters. 8K gaming? No sweat! Video rendering? Twice as fast! AI art? Buttery smooth!
Best for:
Crunching AI? Processing big data? The H100 and A100 are your science supertools.
Train AI models 3x faster, handle massive datasets with ease, run 24/7 without
breaking a sweat - the secret weapon for researchers and enterprises.
Best for:
8+ years
Team Experience
24/7 Real-Time
Technical Support
< 15 minute
response time
95% of tickets are
resolved in < 4 hours
Need further help? Reach out to our team—we'll respond promptly